Client bullion and currency audit as at 19 November 2009 00:00 GMT
NICKNAME GOLD (kg) CURRENCIES
Click to drill down Click a location to see the vault’s bar list. Click a currency to see the latest bank statement.
Zurich London New York Dollars Pounds Euros
TOTAL 14,115.375 3,925.125 299.999 42,842,687.44 29,875,387.35 12,474,638.98
Vaults 14,115.375 3,925.125 299.999
Lloyds current 42,842,687.44 30,042,342.07 12,474,638.98
Lloyds treasury 0.00 0.00 0.00
Unpresented 0.00 -166,954.72 0.00
SUBTOTAL 541.138 160.890 3.185 994,536.77 1,065,219.51 283,160.62
L00NIE 0.000 0.000 0.000 0.30 21.37 0.51
L2 0.001 0.000 0.000 0.01 0.01 0.01
LA 1.000 0.000 0.000 0.00 0.00 323.99
LABRIDAE 0.001 0.000 0.000 0.01 0.01 0.01
LACHAD 0.000 0.000 0.000 5,553.60 0.00 0.00
LACO 0.001 0.000 0.000 1.00 1.00 1.00
LADAVOLGA 0.001 0.000 0.000 0.01 0.01 0.01
LADOLCEVITA 0.000 0.000 0.000 31.97 1.00 0.13
LADYLUCK 1.918 0.000 0.000 0.00 31.54 0.00
LADYPARIS 0.001 0.000 0.000 1.00 1.00 1.00
LAFOLIA 5.964 0.000 0.000 48,926.67 0.00 0.00
LAGAVULIN 0.465 0.000 0.000 16,287.64 0.00 0.00
LAKESIDEPARK 0.001 0.000 0.000 0.01 0.01 0.01
LAKIVOLCANO 0.001 0.000 0.000 0.01 0.01 0.01
LAKSMI 0.000 0.062 0.000 80.61 0.00 0.00
LALA 0.001 0.000 0.000 0.01 0.01 0.01
LAMANGA2004 0.000 0.000 0.000 1.00 12.30 1.00
LAMBO 0.001 0.000 0.000 0.01 0.01 0.01
LAMBYTE 0.001 0.000 0.000 0.01 0.01 0.01
LAMMAHIPPIE 0.002 0.114 0.000 0.00 193.71 0.00
LAMMTARRA2403 0.000 0.000 0.000 0.00 0.11 0.00
LAMORNA 0.001 0.000 0.000 0.59 101.00 1.00
LANDLEAPER 0.001 0.000 0.000 0.01 0.01 0.01
LANDOFNOD 0.270 0.000 0.000 0.00 10.70 0.00
LANGERS 0.001 0.000 0.000 0.01 0.01 0.01
LANTANAMAN 4.415 0.000 0.000 0.00 3,302.29 0.00
LAOYOUSHA 0.001 0.000 0.000 0.01 0.01 0.01
LAPRINCESA1981 0.001 0.000 0.000 0.01 0.01 0.01
LAPYRUS 0.486 0.000 0.000 0.00 0.00 26.51
LARA 0.001 0.000 0.000 1.00 1.00 1.00
LARVALISBELLATOR 0.001 0.000 0.000 0.01 0.01 0.01
LASTFLIGHTOUT 2.549 0.000 0.000 849.22 0.00 0.00
LASTMAN 0.253 0.000 0.000 0.00 0.00 0.00
LASZLO 0.001 0.000 0.000 0.01 0.01 0.01
LAURIE 0.085 0.000 0.000 0.00 0.00 0.00
LAVA808 0.001 0.000 0.000 0.01 0.01 0.01
LAVEAS 0.001 0.000 0.000 1.00 1.00 1.00
LAVIATHON 0.001 0.050 0.000 0.00 0.00 0.00
LAWFUMAR 0.001 0.000 0.000 0.01 0.01 0.01
LAXMI 1.696 0.000 0.000 153,406.21 63,953.80 0.00
LAZYTURTLE 0.000 0.000 0.000 0.00 0.11 0.00
LBDACOOK 0.001 0.000 0.000 0.01 0.01 0.01
LCKY0691611409 0.001 0.000 0.000 1.00 1.00 1.00
LCL 1.713 3.728 0.000 0.00 3,512.70 0.00
LDEJONGH 0.001 0.000 0.000 0.01 0.01 0.01
LDSTAUDT 2.148 0.000 0.000 0.00 0.00 0.00
LEAKYLAMP 0.001 0.000 0.000 0.01 0.01 0.01
LEBER 0.001 0.000 0.000 0.01 0.01 0.01
LEBRENJY 0.001 0.000 0.000 0.00 1,568.46 0.00
LECHIFFRE 0.001 0.000 0.000 1.00 1.00 1.00
LEE 0.051 0.000 0.000 0.00 7.13 0.00
LEEBS 0.001 0.000 0.000 0.01 0.01 0.01
LEEDSLAD1976 0.000 0.000 0.000 0.00 0.00 3.24
LEEJP 1.386 0.000 0.000 0.00 352.64 0.00
LEEN 0.529 0.000 0.000 97.30 0.00 0.00
LEETS106 0.000 0.000 0.000 0.00 0.00 0.02
LEGEND05072007 0.471 0.000 0.000 463.78 0.00 0.00
LEMUR 2.003 0.000 0.000 0.00 0.00 273.92
LEMUR100150 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR100153 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR100237 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR100411 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1004248 0.000 0.000 0.000 0.13 18.12 0.54
LEMUR100519 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1008517 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR101167 2.280 0.500 0.000 0.00 470.64 0.00
LEMUR101179 0.500 0.000 0.000 0.00 120.75 0.00
LEMUR101275 0.000 0.000 0.000 0.20 0.00 0.00
LEMUR1013884 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1016362 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1016752 0.600 0.000 0.000 418.51 0.00 0.00
LEMUR101956 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1019782 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR102121 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1021564 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1022146 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1023955 0.000 0.000 0.000 30.24 0.64 1.00
LEMUR1025377 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1025866 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1027555 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1029451 0.000 0.766 0.000 0.00 67.06 0.00
LEMUR103234 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1033045 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1039684 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1043752 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR104548 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1046782 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1053985 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR105619 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1059355 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR106057 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR106309 0.129 0.129 0.000 12.50 60.83 0.00
LEMUR106333 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR106354 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1065964 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR106684 4.021 0.000 0.000 0.00 10,077.37 0.00
LEMUR1073158 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1078156 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR108112 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1083421 0.001 0.511 0.000 0.00 47.64 0.00
LEMUR108700 2.651 0.000 0.000 0.00 295.85 0.00
LEMUR1088179 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR109630 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR109642 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR109903 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1100155 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR110131 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1103254 0.000 0.517 0.000 0.00 1,006.98 0.00
LEMUR1103680 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1106017 0.096 0.000 0.000 619.88 0.00 0.00
LEMUR1106680 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1106974 0.041 0.000 0.000 0.00 15.38 0.00
LEMUR1107091 0.001 0.000 0.000 1.00 1.00 50,001.00
LEMUR1108294 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1109410 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1110736 0.141 0.000 0.000 13.65 0.00 0.00
LEMUR1110829 0.000 0.000 0.000 0.00 1,006.27 0.00
LEMUR1111651 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1112956 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1113166 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1113211 0.001 0.000 0.000 2.00 1.00 1.00
LEMUR1114747 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1115002 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1115287 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1116280 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1116358 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1116406 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1116727 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1117159 0.000 0.000 0.000 30.99 1.00 1.00
LEMUR1117246 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1118023 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1118206 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1118323 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1118449 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1118740 0.000 0.001 0.000 1.00 0.95 1.00
LEMUR1118746 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1118779 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1118980 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1119214 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1119274 0.256 0.238 0.000 0.00 19.00 0.00
LEMUR1119331 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1119397 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1119496 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1119643 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1119937 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1119970 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1120570 0.000 0.001 0.000 1.00 0.71 1.00
LEMUR1121353 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1121383 0.022 0.000 0.000 0.00 0.00 3.62
LEMUR112147 0.000 0.000 0.000 6.81 0.00 0.00
LEMUR1121500 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR112414 0.000 0.000 0.000 0.00 5,897.32 0.00
LEMUR1124512 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1124641 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1124698 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1124707 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1130833 0.000 0.000 0.000 30.77 1.00 1.00
LEMUR1131748 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1132129 0.000 0.001 0.000 0.50 1.00 1.00
LEMUR1132414 0.001 0.000 0.000 1.17 1.00 1.00
LEMUR1132468 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1132792 0.000 0.000 0.001 1.00 1.00 0.74
LEMUR1132894 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1133158 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1133182 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1133665 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1133692 0.000 0.001 0.000 1.00 0.78 1.00
LEMUR1133797 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1133821 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1133920 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1133965 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR113410 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1134352 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1134394 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1134466 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1134613 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR113482 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR113842 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1139770 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1140358 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1140364 0.000 0.000 0.000 31.47 1.00 1.00
LEMUR1146397 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR114709 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR115996 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR116617 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1167358 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1170958 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1176355 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR118321 0.000 2.582 0.000 0.00 0.00 0.00
LEMUR1188394 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1190194 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1190800 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1190929 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1191289 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1191301 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1191391 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR120478 4.107 2.286 0.000 0.00 0.00 66.77
LEMUR1209958 4.001 0.000 0.000 0.00 21,708.03 0.00
LEMUR1211803 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1211902 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1212028 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1212076 0.001 0.000 0.000 1.00 1.00 12,001.00
LEMUR1212694 0.000 0.000 0.000 31.01 1.00 1.00
LEMUR1213192 0.000 0.000 0.000 32.47 1.00 1.00
LEMUR1214755 1.548 0.000 0.000 20.66 0.00 0.00
LEMUR122503 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1251520 0.000 0.000 0.001 0.46 1.00 1.00
LEMUR1251616 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1251643 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1251751 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1251961 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1252009 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1252033 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1252171 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1252516 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1253815 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1260955 0.000 0.000 0.001 0.33 1.00 1.00
LEMUR126544 2.801 1.439 0.552 0.00 0.00 0.00
LEMUR1275499 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1275688 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1275871 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1276111 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1276162 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1276303 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1276543 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1276597 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1276690 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1276801 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1276870 0.000 0.000 0.000 1.00 20.14 1.00
LEMUR1277197 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1277215 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1277314 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1277830 0.001 0.000 0.000 0.45 1.00 1.00
LEMUR1278088 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1278355 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1278397 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1279114 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1279594 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1279639 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1280203 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1280338 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1280350 0.000 0.000 0.000 1.00 20.74 1.00
LEMUR1280359 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1280377 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1280602 0.000 0.031 0.000 34.01 0.00 17.36
LEMUR1280629 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1280662 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1283797 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR128590 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR128809 0.000 1.006 0.000 0.00 0.00 0.00
LEMUR129157 0.184 1.348 0.000 140.71 0.00 0.00
LEMUR1294555 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR129466 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR129478 0.001 0.463 0.000 0.00 0.00 0.00
LEMUR129538 0.409 0.000 0.000 0.00 1,204.81 0.00
LEMUR130471 0.000 0.000 0.000 0.00 0.27 0.00
LEMUR1308955 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR133147 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR133291 0.000 0.000 0.001 1.08 1.00 1.00
LEMUR1345555 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1346155 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR134641 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1352755 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1375561 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1377955 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR139060 0.000 0.001 0.000 1.00 0.00 1.00
LEMUR139339 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR139855 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR142123 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR142240 0.100 0.000 0.000 8,478.29 0.00 0.00
LEMUR1425955 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1443355 0.001 0.000 0.000 1.00 1.00 0.49
LEMUR144388 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1451851 0.231 0.152 0.000 1.00 1.00 303.95
LEMUR1451902 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1451911 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR145426 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1455385 0.463 0.000 0.001 0.00 50.37 0.00
LEMUR14641 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR146764 0.001 0.002 0.000 0.00 0.00 0.00
LEMUR1476976 0.000 0.000 0.000 0.00 121.95 0.00
LEMUR1482973 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR149167 0.001 0.000 0.000 2.00 1.00 1.00
LEMUR14932 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR149482 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR150019 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR150634 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR151150 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR151804 0.000 0.000 0.000 0.20 0.00 0.00
LEMUR1519564 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1519744 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1519822 0.000 0.000 0.000 1.00 1.00 22.93
LEMUR1519849 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1519903 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1519945 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1519957 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1520068 1.507 0.000 0.000 327.94 0.00 0.00
LEMUR152125 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR152212 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR152659 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR152701 0.000 0.000 0.000 30.70 1.00 1.00
LEMUR153268 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR153319 0.001 1.847 0.000 0.00 0.00 0.00
LEMUR154333 0.000 0.000 0.000 32.69 1.00 26.00
LEMUR154366 0.001 1.231 0.000 0.00 28.16 0.00
LEMUR154597 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR154921 0.001 0.000 0.001 0.00 0.00 0.00
LEMUR154933 6.973 0.000 0.000 0.00 0.00 258.45
LEMUR156058 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR156208 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR156724 0.235 0.000 0.000 0.00 0.00 51.26
LEMUR157291 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR15733 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR158041 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1580755 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR158695 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR159202 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR159883 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1601797 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1601914 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1601923 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1602238 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR160297 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR160498 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR160786 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1610338 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1610434 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1610725 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1610920 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1611076 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1611187 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1611595 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1611760 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1612213 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1613794 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1614367 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1614547 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR161464 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR161557 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR161749 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1619755 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR162463 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1625161 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR162631 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR16291 0.001 1.000 0.000 0.00 8,368.96 0.00
LEMUR162985 0.000 0.172 0.000 0.00 3.74 0.00
LEMUR163219 0.001 0.000 0.000 0.00 100.23 0.00
LEMUR1632355 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR163537 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR163870 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR164764 0.201 0.000 0.000 0.00 3,776.29 0.00
LEMUR164773 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR165316 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR165328 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR16543 0.000 0.000 0.000 0.00 0.68 0.00
LEMUR165832 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1664155 0.000 0.000 0.000 33.62 1.00 1.00
LEMUR166684 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR167623 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR167686 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1680958 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1687555 2.076 0.000 0.000 0.00 7,356.19 0.00
LEMUR169159 0.000 0.630 0.000 0.00 16.81 0.00
LEMUR1693810 0.000 0.009 0.011 1.00 1.00 46.23
LEMUR1695370 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1696168 0.225 0.000 0.000 60.59 1.00 1.00
LEMUR1696321 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR169636 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1696360 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1696624 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR170026 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR171154 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1711558 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1715839 0.000 0.000 0.000 34.68 1.00 1.00
LEMUR1716370 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1717006 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR172012 0.000 0.612 0.000 0.00 158.99 0.00
LEMUR172075 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR17215 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1721770 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR172411 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR172789 0.000 0.000 0.000 0.00 0.00 19.20
LEMUR1732555 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR173293 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR174280 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR17431 0.000 0.000 0.000 0.00 20.00 0.00
LEMUR174472 0.000 0.000 0.001 0.48 1.00 1.00
LEMUR174505 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR174631 0.001 0.000 0.000 0.00 0.00 0.00
LEMUR1747087 0.395 0.062 0.000 1.00 30.73 1.00
LEMUR1747123 0.000 0.000 0.000 1,699.48 16.80 0.00
LEMUR1747126 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1747144 0.000 0.055 0.000 0.00 79.01 0.00
LEMUR1747339 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR1753555 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR175492 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR175555 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR175735 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR175741 0.000 0.000 0.001 0.33 1.00 1.00
LEMUR175834 0.000 0.000 0.000 19.88 0.00 0.00
LEMUR176101 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR176158 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR176665 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR177046 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR177451 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR177631 0.001 0.115 0.000 0.00 23.15 0.00
LEMUR178747 0.304 0.000 0.000 0.00 0.00 0.00
LEMUR178855 0.390 0.610 0.063 0.00 79.46 0.00
LEMUR1789558 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR178990 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR179014 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR179323 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR179344 0.000 0.000 0.000 0.29 0.00 0.52
LEMUR179470 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR179593 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR1797976 0.001 0.000 0.000 1.00 1.00 1.00
LEMUR179809 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR179815 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR180628 0.001 0.000 0.000 0.01 0.01 0.01
LEMUR180730 0.001 0.000 0.000 0.01 0.01 0.01
