| Client bullion and currency audit as at 19 November 2009 00:00 GMT | ||||||
|---|---|---|---|---|---|---|
| NICKNAME | GOLD (kg) | CURRENCIES | ||||
| Click to drill down | Click a location to see the vault’s bar list. | Click a currency to see the latest bank statement. | ||||
Zurich
|
London
|
New York
|
Dollars
|
Pounds
|
Euros
|
|
| TOTAL | 14,115.375 | 3,925.125 | 299.999 | 42,842,687.44 | 29,875,387.35 | 12,474,638.98 |
| Vaults | 14,115.375 | 3,925.125 | 299.999 | |||
| Lloyds current | 42,842,687.44 | 30,042,342.07 | 12,474,638.98 | |||
| Lloyds treasury | 0.00 | 0.00 | 0.00 | |||
| Unpresented | 0.00 | -166,954.72 | 0.00 | |||
| SUBTOTAL | 725.260 | 141.712 | 11.579 | 1,477,018.44 | 1,371,488.25 | 494,646.03 |
| B0 | 0.000 | 0.000 | 0.000 | 0.00 | 345.89 | 0.00 |
| B00TY | 0.000 | 0.000 | 0.000 | 0.00 | 0.02 | 0.00 |
| B0BB | 0.373 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| B1GAPPLE | 1.000 | 0.000 | 0.000 | 0.00 | 10,000.00 | 0.00 |
| B1RASS683563 | 0.000 | 0.000 | 0.000 | 1.00 | 22.03 | 1.00 |
| B3RTIE | 0.150 | 0.000 | 0.000 | 0.00 | 1.62 | 0.00 |
| B3TRIDISK | 0.128 | 0.000 | 0.000 | 0.00 | 32.05 | 0.00 |
| BA | 0.000 | 0.000 | 0.000 | 0.00 | 0.10 | 0.00 |
| BAARTEK | 0.000 | 0.000 | 0.000 | 0.00 | 0.28 | 0.00 |
| BABA | 0.001 | 0.000 | 0.000 | 1.00 | 1.00 | 1.00 |
| BABYCURRLY | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BABYDAVID26 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BABYFACE | 0.000 | 0.000 | 0.000 | 0.00 | 0.11 | 0.00 |
| BACHU2009 | 0.000 | 0.001 | 0.000 | 1.00 | 0.63 | 1.00 |
| BACKSPACE | 0.001 | 3.428 | 0.000 | 41,139.16 | 0.00 | 0.00 |
| BADEBOY | 0.001 | 0.000 | 0.000 | 1.00 | 1.00 | 1.00 |
| BADGER | 0.000 | 0.082 | 0.000 | 0.00 | 7.11 | 0.00 |
| BADGER549 | 0.718 | 0.000 | 0.000 | 0.00 | 0.00 | 18,321.28 |
| BADGERMOON | 0.001 | 0.000 | 0.000 | 1.00 | 1.00 | 1.00 |
| BADMAN | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BAGEHOT | 0.000 | 0.000 | 3.109 | 169,955.33 | 0.00 | 0.00 |
| BAGGINZ | 0.702 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| BAHT | 0.000 | 0.000 | 0.000 | 0.00 | 18.38 | 0.00 |
| BAIKAL | 0.001 | 0.000 | 0.000 | 1.00 | 1.00 | 1.00 |
| BAJAJKNR | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BAKJE2000 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BAKT8 | 0.000 | 0.000 | 0.000 | 0.00 | 26,922.26 | 0.00 |
| BALAJIVICTOR | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALDOU | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 12,734.73 |
| BALI | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 20,891.92 |
| BALLBRIT | 0.000 | 0.140 | 0.000 | 2,185.11 | 0.00 | 0.00 |
| BALLOON10402 | 0.072 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| BALLOON10465 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON10705 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON14395 | 0.000 | 0.000 | 0.000 | 44.76 | 0.00 | 0.00 |
| BALLOON14881 | 0.000 | 0.000 | 0.000 | 0.00 | 16.11 | 0.00 |
| BALLOON16156 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON16513 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON16687 | 0.026 | 0.048 | 0.000 | 0.00 | 0.00 | 0.00 |
| BALLOON17176 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON17254 | 0.000 | 0.000 | 0.000 | 0.00 | 47.74 | 0.00 |
| BALLOON18172 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON18847 | 0.000 | 0.000 | 0.000 | 12.44 | 103.18 | 0.00 |
| BALLOON19831 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON1984 | 0.613 | 0.000 | 0.000 | 166.70 | 151.81 | 0.00 |
| BALLOON20221 | 0.001 | 0.608 | 0.000 | 0.89 | 0.00 | 0.00 |
| BALLOON20815 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON21715 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON21772 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON24274 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON25249 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON25858 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON26527 | 1.103 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| BALLOON28423 | 0.001 | 1.800 | 0.000 | 0.00 | 5,339.75 | 0.00 |
| BALLOON29566 | 0.001 | 1.938 | 0.000 | 0.00 | 32.54 | 0.00 |
| BALLOON29950 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON34297 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON36190 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON36451 | 0.000 | 0.000 | 0.000 | 19.77 | 1.00 | 1.00 |
| BALLOON36637 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON36826 | 0.001 | 0.000 | 0.000 | 1.00 | 1.00 | 1.00 |
| BALLOON38773 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON40420 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON40507 | 0.000 | 1.962 | 0.000 | 0.00 | 43.01 | 0.00 |
| BALLOON41968 | 0.000 | 0.076 | 0.000 | 9.79 | 1,029.12 | 0.00 |
| BALLOON43513 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON45367 | 0.000 | 0.018 | 0.000 | 0.00 | 0.00 | 0.00 |
| BALLOON45808 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON45853 | 0.000 | 0.001 | 0.000 | 0.65 | 1.00 | 1.00 |
| BALLOON46630 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON46735 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON46996 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON47485 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON47497 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON47737 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON48022 | 0.001 | 0.654 | 0.000 | 0.00 | 0.00 | 0.00 |
| BALLOON48685 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON49300 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.68 |
| BALLOON49633 | 0.001 | 0.000 | 0.000 | 1.00 | 1.00 | 1.00 |
| BALLOON49912 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON50578 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON50758 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON50914 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON51460 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON52537 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON53242 | 0.000 | 0.000 | 0.000 | 0.00 | 291.84 | 0.00 |
| BALLOON53755 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON53785 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON54076 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON54094 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON54166 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON54241 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON54553 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON54964 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON54994 | 0.862 | 0.000 | 0.000 | 0.00 | 526.65 | 0.00 |
| BALLOON55057 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON55288 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 18.70 |
| BALLOON56215 | 5.713 | 0.470 | 0.000 | 0.00 | 91.99 | 0.00 |
| BALLOON56386 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON56548 | 0.000 | 0.000 | 0.000 | 0.11 | 0.00 | 0.00 |
| BALLOON58687 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON58813 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON58918 | 0.043 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| BALLOON59548 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON60862 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON60889 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON61396 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON61435 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON61687 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON62575 | 0.001 | 0.000 | 0.000 | 1.00 | 51.00 | 1.00 |
| BALLOON63505 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON64606 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON65674 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON66283 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON66436 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLOON67144 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BALLYSCRAP | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BAMADHAJ | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BAMBI | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BAMBOA | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BAMBOOZLED | 0.001 | 0.000 | 0.000 | 1.00 | 1.00 | 1.00 |
| BANANA | 6.496 | 0.000 | 0.000 | 82.20 | 0.00 | 0.00 |
| BANANA1186 | 0.100 | 0.000 | 0.000 | 668.88 | 0.00 | 0.00 |
| BANDYW24 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BANGSEAT | 0.374 | 0.000 | 0.000 | 0.00 | 14.96 | 0.00 |
| BANJO | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BANKER | 0.000 | 0.000 | 0.000 | 4.00 | 0.00 | 0.00 |
| BAOOFO75223 | 0.000 | 0.000 | 0.000 | 0.20 | 0.00 | 0.00 |
| BAPU131 | 0.187 | 0.094 | 0.000 | 0.00 | 179.48 | 0.00 |
| BARBS | 1.892 | 0.000 | 0.000 | 10,692.93 | 0.00 | 0.00 |
| BAREBEHIND | 0.806 | 0.000 | 0.000 | 0.00 | 25.09 | 0.00 |
| BARLEYC | 0.000 | 0.000 | 0.000 | 0.00 | 0.04 | 0.00 |
| BAROTSE | 0.833 | 0.000 | 0.000 | 0.00 | 7,083.55 | 0.00 |
| BAROTSEMA | 0.212 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| BARRY60X | 0.001 | 0.000 | 0.000 | 42.26 | 0.00 | 0.00 |
| BARTENDER | 0.003 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| BARTOK | 7.789 | 0.000 | 0.000 | 0.00 | 243.84 | 0.00 |
| BASSIC | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BASTIDO | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BASTIEN | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 3,784.86 |
| BAT2286 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BATSOUN40 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BATTLER7 | 0.000 | 0.001 | 0.000 | 0.14 | 11.00 | 1.00 |
| BAVARIA | 0.001 | 0.000 | 0.000 | 1.00 | 1.00 | 4.94 |
| BAVARY | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BAY678 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BAZ | 0.025 | 0.212 | 0.000 | 0.00 | 808.29 | 0.00 |
| BAZZA1970 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BBB | 0.001 | 0.000 | 0.000 | 1.00 | 1.00 | 1.00 |
| BBOMMEL | 0.001 | 0.000 | 0.000 | 1.00 | 1.00 | 0.17 |
| BBQQQ | 0.001 | 0.000 | 0.000 | 0.42 | 1.00 | 0.88 |
| BCM | 0.030 | 0.000 | 0.000 | 0.00 | 0.00 | 51.20 |
| BDEALER792971968 | 0.490 | 0.000 | 0.000 | 96.64 | 0.00 | 0.00 |
| BDJOMATH | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BDOT21 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BDT | 0.000 | 0.001 | 0.000 | 1.00 | 15.05 | 1.00 |
| BEACHHOUSE | 6.659 | 0.000 | 0.000 | 0.00 | 0.00 | 56.50 |
| BEAGLECRUSADER | 0.001 | 0.000 | 0.000 | 10,040.95 | 1.00 | 1.00 |
| BEAR | 0.105 | 0.010 | 0.001 | 0.00 | 7,196.52 | 0.00 |
| BEAR2327 | 0.001 | 0.000 | 0.000 | 1.00 | 1.00 | 1.00 |
| BEARDIE1 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BEARFACED | 0.000 | 0.449 | 0.000 | 0.00 | 1,560.61 | 0.00 |
| BEAVERSDAVIDE | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BEAVUS | 0.000 | 0.000 | 0.000 | 23.10 | 0.00 | 0.00 |
| BECKY | 0.009 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| BECKYS | 0.001 | 0.000 | 0.000 | 25,001.00 | 1.00 | 1.00 |
| BEEBAABOO | 0.000 | 0.000 | 0.000 | 18,222.08 | 0.00 | 0.00 |
| BEEHH | 0.000 | 0.000 | 0.000 | 11,917.99 | 0.00 | 0.00 |
| BEEPBEEPIMATRUCK | 0.000 | 0.000 | 0.000 | 0.00 | 0.11 | 0.00 |
| BELVEGAS | 1.595 | 0.000 | 0.000 | 75.71 | 0.00 | 0.00 |
| BEM | 0.100 | 0.948 | 0.561 | 4,752.76 | 21,371.55 | 28,308.62 |
| BEN | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BEN211108 | 0.000 | 0.000 | 0.000 | 15,958.27 | 0.00 | 0.00 |
| BENADON | 3.473 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| BENBEASLEY | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BENBERNANKE | 1.292 | 0.000 | 0.000 | 0.00 | 0.00 | 5,593.71 |
| BENBO | 0.000 | 0.000 | 0.000 | 0.00 | 0.11 | 0.00 |
| BENBO676 | 6.992 | 0.000 | 0.000 | 0.00 | 245.96 | 0.00 |
| BENBOVA | 0.000 | 0.000 | 0.000 | 0.00 | 995.99 | 0.00 |
| BENEBROWN | 0.296 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| BENEVENTO | 0.000 | 0.349 | 0.000 | 0.00 | 14.04 | 0.00 |
| BENJAMIN1 | 0.000 | 0.000 | 0.000 | 0.00 | 0.10 | 0.00 |
| BENNYLONG | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BENPRASAD | 0.000 | 0.000 | 0.000 | 34.39 | 2.33 | 1.00 |
| BENZACH1 | 0.002 | 0.000 | 0.000 | 7.94 | 0.00 | 0.00 |
| BERASJATI20 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BERNANKE | 0.001 | 0.000 | 0.000 | 0.04 | 1.00 | 0.03 |
| BERNCAM | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BETAPULSE | 15.927 | 0.000 | 0.000 | 1,723.38 | 0.00 | 0.00 |
| BETTERCARE | 0.000 | 0.000 | 0.000 | 0.00 | 20.37 | 0.00 |
| BETTERSAFETHANSORRY | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 7,584.94 |
| BEV | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BEWKSY | 0.001 | 0.000 | 0.000 | 1.00 | 1.00 | 1.00 |
| BEXON80135 | 0.262 | 0.000 | 0.000 | 0.00 | 98.87 | 0.00 |
| BEYNON66 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BEZERRODEOURO | 0.001 | 0.000 | 0.000 | 0.39 | 1.00 | 1.00 |
| BEZZA | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BFAIR | 2.500 | 0.000 | 0.000 | 31,819.06 | 143.12 | 107.61 |
| BGBLKY | 0.311 | 0.000 | 0.000 | 37.26 | 0.00 | 0.00 |
| BGOLD | 5.169 | 0.000 | 0.000 | 0.00 | 1,916.78 | 0.00 |
| BGONCALVES | 0.000 | 0.000 | 0.000 | 1.00 | 1.00 | 22.04 |
| BHAVU | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BHAZ7 | 0.000 | 0.000 | 0.000 | 0.00 | 0.06 | 0.00 |
| BHOYCEY | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BIAM1985 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BIBIJC | 0.691 | 0.000 | 0.000 | 0.00 | 0.00 | 108.60 |
| BIBIS | 4.443 | 0.000 | 0.000 | 0.00 | 255.12 | 21.55 |
| BICYCLE936430 | 0.000 | 0.000 | 0.000 | 1.00 | 1.00 | 0.49 |
| BIFFOTHEBEAR | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BIGAL26 | 0.000 | 0.098 | 0.000 | 0.00 | 0.00 | 0.00 |
| BIGALRHINO | 0.000 | 0.003 | 0.000 | 0.00 | 0.00 | 0.00 |
| BIGALZ | 0.000 | 0.000 | 0.000 | 0.00 | 0.07 | 0.00 |
| BIGBAX69 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BIGBEAR71 | 0.000 | 0.000 | 0.000 | 30.83 | 1.00 | 1.00 |
| BIGBRUTE | 0.000 | 0.000 | 0.000 | 0.61 | 0.00 | 0.00 |
| BIGBUG | 0.000 | 0.000 | 0.000 | 0.31 | 0.00 | 0.00 |
| BIGDADDY | 0.097 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| BIGDAVE | 0.000 | 0.000 | 0.000 | 0.00 | 5.58 | 0.00 |
| BIGDAZZA | 0.000 | 0.000 | 0.000 | 18.53 | 51.00 | 1.00 |
| BIGDGBP | 0.101 | 0.972 | 0.000 | 0.00 | 5,214.73 | 0.00 |
| BIGDID1 | 0.000 | 0.362 | 0.000 | 34.72 | 0.00 | 0.00 |
| BIGEV | 0.392 | 0.080 | 0.000 | 26.44 | 0.00 | 0.00 |
| BIGEYE | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BIGIAN | 0.000 | 0.000 | 0.000 | 0.00 | 28.95 | 0.00 |
| BIGJIM77 | 0.387 | 0.000 | 0.000 | 120.37 | 0.00 | 0.00 |
| BIGJULIE | 4.656 | 0.000 | 0.000 | 0.00 | 308.39 | 0.00 |
| BIGL | 0.334 | 0.000 | 0.000 | 8.82 | 0.00 | 0.00 |
| BIGMAFF | 0.650 | 0.000 | 0.000 | 0.00 | 73.21 | 0.00 |
| BIGMARK | 0.001 | 0.000 | 0.000 | 1.00 | 1.00 | 1.00 |
| BIGODOOOOOUSD | 0.001 | 3.343 | 0.000 | 22,804.88 | 0.00 | 0.00 |
| BIGSMILE75 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.16 |
| BIGSPENDER | 13.023 | 0.000 | 0.000 | 0.00 | 130.21 | 0.00 |
| BIGTIMEBULLIONNAIRE | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BIGTIMELOUIE | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BIGVEE | 3.150 | 1.550 | 0.000 | 0.00 | 3,788.50 | 0.00 |
| BII | 0.001 | 0.992 | 0.000 | 247.56 | 0.00 | 0.00 |
| BIING | 0.005 | 1.730 | 0.020 | 685.74 | 0.00 | 0.69 |
| BILBOBAGGINS | 0.000 | 0.000 | 0.000 | 0.21 | 0.00 | 0.00 |
| BILL167518 | 48.228 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| BILL1968 | 0.000 | 0.000 | 0.001 | 0.00 | 35.94 | 0.00 |
| BILL316 | 0.925 | 0.000 | 0.000 | 39.28 | 12.05 | 0.00 |
| BILLAAFE | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BILLG | 0.002 | 1.042 | 0.257 | 18.96 | 0.00 | 0.00 |
| BILLHAGGAN | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BILLIONAIRE | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BILLSFUTURE | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BILLY | 0.000 | 2.658 | 0.000 | 73.84 | 23,408.13 | 0.00 |
| BILLYHOW | 0.001 | 0.321 | 0.000 | 48.36 | 0.00 | 0.00 |
| BINGLE | 1.820 | 0.000 | 0.022 | 0.00 | 97.48 | 0.00 |
| BIONUT | 0.220 | 0.000 | 0.000 | 34.00 | 0.00 | 0.00 |
| BIRADAR | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BISMI | 0.001 | 0.000 | 0.000 | 0.00 | 10.50 | 0.00 |
| BISTO | 1.367 | 0.000 | 0.000 | 0.00 | 1,427.78 | 0.00 |
| BIZDEV | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.86 |
| BJINVESTMENTS | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BJO1015 | 9.701 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| BLACHOK | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BLACK333 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BLACK786 | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BLACKBEARD | 0.000 | 0.674 | 0.000 | 0.00 | 0.00 | 0.00 |
| BLACKBULL | 7.184 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| BLACKCAT | 0.000 | 0.006 | 0.000 | 0.00 | 0.00 | 0.00 |
| BLACKCORAL | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BLACKHIDE | 0.903 | 0.000 | 0.000 | 0.00 | 0.00 | 19,996.07 |
| BLACKIE | 12.646 | 0.000 | 0.000 | 0.00 | 2,125.13 | 0.00 |
| BLACKLABEL | 0.682 | 2.652 | 0.000 | 0.00 | 4,972.79 | 0.00 |
| BLACKPUPPY | 5.447 | 0.000 | 0.000 | 0.00 | 412.22 | 0.00 |
| BLACKSHARPE1 | 0.000 | 0.000 | 0.000 | 0.00 | 46.93 | 0.00 |
| BLADE | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BLANCHAD | 0.001 | 0.000 | 0.000 | 0.01 | 0.01 | 0.01 |
| BLEDOR | 5.099 | 0.000 | 0.000 | 0.00 | 0.00 | 347.61 |
| BLESSING09 | 0.342 | 0.064 | 0.152 | 24.90 | 0.00 | 0.00 |
| BLEVINS | 0.001 | 0.000 | 0.000 | 1.37 | 1.00 | 1.00 |
| BLIZZARD | 0.000 | 0.000 | 0.000 | 30.86 | 1.00 | 1.00 |
| BLOCKWART | 0.223 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| BLODWIN | 0.001 | 0.465 | 0.000 | 0.00 | 0.00 | 0.00 |
| BLOODMAN | 0.001 | 0.365 | 0.000 | 0.00 | 5.65 | 0.00 |
| BLUDAX | 0.000 | 0.000 | 0.000 | 1.79 | 0.00 | 0.00 |
| BLUE140304 | 3.262 | 0.000 | 0.000 | 0.00 | 161.43 | 0.00 |
| BLUE777 | 0.000 | 0.000 | 0.000 | 0.00 | 13.72 | 0.00 |
| BLUE8 | 0.000 | 0.000 | 0.000 | 0.00 | 0.07 | 0.00 |
| BLUEBANANAS | 6.298 | 0.000 | 0.000 | 0.00 | 1,949.95 | 0.00 |
| BLUEBOY55 | 0.491 | 0.000 | 0.000 | 0.00 | 42.34 | 0.00 |
| BLUEKELLY8 | 0.001 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| BLUENOSE78 | 0.033 | 0.000 | 0.000 | 0.00 | 1,060.45 | 0.00 |
| BLUENSM | 0.070 | 0.081 | 0.000 | 0.00 | 2.55 | 0.00 |
| BLUESNOW | 0.075 | 0.055 | 0.043 | 0.00 | 34.45 | 0.00 |
| BLUESRIFF | 0.000 | 2.501 | 0.000 | 0.00 | 315.36 | 0.00 |
| BLUEYONDER123 | 0.001 | 0.000 | 0.000 | 1.00 | 1.00 | 1.00 |
| BLUEZING | 0.329 | 0.000 | 0.000 | 0.00 | 13.63 | 2.82 |
| BLUISIMO | 0.001 | 0.000 | 0.000 | 1.00 | 1.00 | 1.00 |
